AdZilla Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-07-11 | $3,763.57 | $1.56 | $0.00000376 |
| 2026-07-10 | $3,775.31 | $1.57 | $0.00000378 |
| 2026-07-07 | $3,968.33 | $12.24 | $0.00000397 |
| 2026-07-05 | $3,957.77 | $4.78 | $0.00000396 |
| 2026-07-04 | $3,954.12 | $9.44 | $0.00000395 |
| 2026-07-02 | $3,896.97 | $40.65 | $0.00000390 |
| 2026-07-01 | $3,797.09 | $79.44 | $0.00000380 |
| 2026-06-29 | $3,914.32 | $46.72 | $0.00000391 |
| 2026-06-28 | $3,692.03 | $82.57 | $0.00000369 |
| 2026-06-26 | $3,663.45 | $1.97 | $0.00000366 |
| 2026-06-25 | $3,470.04 | $10.83 | $0.00000347 |
| 2026-06-24 | $3,526.01 | $22.31 | $0.00000353 |
| 2026-06-22 | $3,745.68 | $84.62 | $0.00000375 |
| 2026-06-21 | $3,700.52 | $18.94 | $0.00000370 |
| 2026-06-17 | $3,598.91 | $4.96 | $0.00000360 |
Want data in another currency? Use our API