Alien Base Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-22 | $1,065,703 | $5,957.74 | N/A |
| 2026-06-21 | $1,105,545 | $9,747.53 | $0.00454202 |
| 2026-06-20 | $1,064,014 | $5,440.84 | $0.00470663 |
| 2026-06-19 | $1,083,666 | $6,688.21 | $0.00453743 |
| 2026-06-18 | $1,123,318 | $7,710.05 | $0.00462199 |
| 2026-06-17 | $1,141,725 | $7,599.92 | $0.00480840 |
| 2026-06-16 | $1,202,351 | $9,873.59 | $0.00489617 |
| 2026-06-15 | $1,193,627 | $4,439.72 | $0.00514322 |
| 2026-06-14 | $1,182,238 | $7,359.97 | $0.00512618 |
| 2026-06-13 | $1,150,693 | $10,754.81 | $0.00509208 |
| 2026-06-12 | $1,138,484 | $8,480.87 | $0.00496471 |
| 2026-06-11 | $1,130,545 | $12,924.01 | $0.00491705 |
| 2026-06-10 | $1,034,884 | $9,989.88 | $0.00487254 |
| 2026-06-09 | $1,152,258 | $6,959.11 | $0.00444249 |
| 2026-06-08 | $1,162,970 | $9,221.86 | $0.00495372 |
| 2026-06-07 | $1,067,849 | $14,981.88 | $0.00500435 |
| 2026-06-06 | $1,078,285 | $12,911.04 | $0.00460223 |
| 2026-06-05 | $1,211,535 | $5,914.76 | $0.00468033 |
| 2026-06-04 | $1,268,135 | $13,887.49 | $0.00522575 |
| 2026-06-03 | $1,186,411 | $7,409.68 | $0.00548510 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai