Allbridge Zero Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-07-27 | $1,089,913 | $30.45 | N/A |
| 2026-07-26 | $1,121,845 | $53.41 | $0.053329 |
| 2026-07-25 | $1,224,232 | $109.02 | $0.054891 |
| 2026-07-24 | $1,083,042 | $13.58 | $0.059901 |
| 2026-07-23 | $1,083,337 | $28.93 | $0.052993 |
| 2026-07-22 | $1,090,431 | $114.49 | $0.053007 |
| 2026-07-21 | $1,186,684 | $100.28 | $0.053354 |
| 2026-07-20 | $1,081,925 | $38.04 | $0.058064 |
| 2026-07-19 | $1,089,222 | $17.25 | $0.052938 |
| 2026-07-18 | $1,089,239 | $14.62 | $0.053295 |
| 2026-07-17 | $1,269,300 | $328.59 | $0.053296 |
| 2026-07-16 | $1,089,249 | $66.74 | $0.062106 |
| 2026-07-15 | $1,087,464 | $207.62 | $0.053296 |
| 2026-07-14 | $1,075,601 | $118.32 | $0.053209 |
| 2026-07-13 | $1,076,444 | $50.06 | $0.052629 |
| 2026-07-12 | $1,086,380 | $12.60 | $0.052670 |
| 2026-07-11 | $1,064,750 | $1,071.12 | $0.053156 |
| 2026-07-10 | $1,121,264 | $51.86 | $0.052098 |
| 2026-07-09 | $1,087,200 | $21.84 | $0.054863 |
| 2026-07-08 | $1,081,261 | $44.11 | $0.053196 |
Want data in another currency? Use our API