AntFun Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-07-28 | $278,552,066 | $18,208,898 | N/A |
| 2026-07-27 | $277,153,371 | $15,414,491 | $0.04254981 |
| 2026-07-26 | $278,387,058 | $14,064,968 | $0.04213126 |
| 2026-07-25 | $274,897,316 | $13,692,748 | $0.04220477 |
| 2026-07-24 | $277,878,021 | $9,631,753 | $0.04158711 |
| 2026-07-23 | $271,121,113 | $9,149,191 | $0.04188618 |
| 2026-07-22 | $280,496,260 | $12,472,038 | $0.04067536 |
| 2026-07-21 | $280,197,746 | $10,676,064 | $0.04199577 |
| 2026-07-20 | $273,373,085 | $8,827,358 | $0.04184153 |
| 2026-07-19 | $270,694,239 | $7,833,439 | $0.04069035 |
| 2026-07-18 | $267,010,072 | $8,697,066 | $0.04014128 |
| 2026-07-17 | $266,297,279 | $7,823,416 | $0.03953390 |
| 2026-07-16 | -$1.000 | $55,527 | $0.03937537 |
Want data in another currency? Use our API