Arkham Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-07-24 | $72,936,655 | $4,242,111 | N/A |
| 2026-07-23 | $75,098,478 | $6,001,084 | $0.107737 |
| 2026-07-22 | $75,890,657 | $9,694,174 | $0.110930 |
| 2026-07-21 | $70,809,328 | $6,347,471 | $0.112100 |
| 2026-07-20 | $72,318,011 | $3,701,123 | $0.104595 |
| 2026-07-19 | $72,837,899 | $4,146,332 | $0.106823 |
| 2026-07-18 | $71,632,238 | $4,339,534 | $0.107591 |
| 2026-07-17 | $71,567,356 | $4,694,804 | $0.108713 |
| 2026-07-16 | $73,825,559 | $5,584,593 | $0.108614 |
| 2026-07-15 | $72,859,043 | $5,661,595 | $0.112042 |
| 2026-07-14 | $71,635,144 | $5,728,074 | $0.110575 |
| 2026-07-13 | $72,676,123 | $4,282,663 | $0.108717 |
| 2026-07-12 | $73,596,619 | $5,400,731 | $0.110297 |
| 2026-07-11 | $75,618,645 | $10,488,114 | $0.111694 |
| 2026-07-10 | $73,371,986 | $3,930,337 | $0.114763 |
| 2026-07-09 | $73,256,935 | $5,515,215 | $0.111353 |
| 2026-07-08 | $73,761,755 | $5,900,946 | $0.111179 |
| 2026-07-07 | $77,709,579 | $5,891,211 | $0.111945 |
| 2026-07-06 | $78,699,364 | $5,751,159 | $0.117936 |
| 2026-07-05 | $77,939,530 | $6,004,876 | $0.119438 |
Want data in another currency? Use our API