Binance-Peg EOS Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-07-05 | $2,049,448 | $386.13 | N/A |
| 2026-07-04 | $2,059,536 | $386.79 | $0.119988 |
| 2026-07-03 | $2,206,262 | $100.95 | $0.128536 |
| 2026-07-02 | $2,176,489 | $107.49 | $0.126802 |
| 2026-07-01 | $2,136,074 | $295.74 | $0.124447 |
| 2026-06-30 | $2,226,895 | $277.52 | $0.129738 |
| 2026-06-29 | $2,326,612 | $12.11 | $0.135548 |
| 2026-06-28 | $2,307,702 | $536.46 | $0.134446 |
| 2026-06-27 | $2,331,365 | $351.20 | $0.135825 |
| 2026-06-26 | $2,459,988 | $58.49 | $0.143318 |
| 2026-06-25 | $2,443,267 | $307.30 | $0.142344 |
| 2026-06-24 | $2,534,516 | $85.87 | $0.147660 |
| 2026-06-23 | $2,607,070 | $219.39 | $0.151887 |
| 2026-06-22 | $2,737,536 | $1,314.32 | $0.159488 |
| 2026-06-21 | $3,043,553 | $527.39 | $0.177316 |
| 2026-06-20 | $3,079,386 | $234.87 | $0.179404 |
| 2026-06-19 | $3,106,270 | $432.02 | $0.180970 |
| 2026-06-18 | $3,176,879 | $6,817.91 | $0.185084 |
| 2026-06-17 | $1,924,401 | $709.20 | $0.112115 |
| 2026-06-16 | $1,849,538 | $1,328.14 | $0.107754 |
Want data in another currency? Use our API