Bincentive Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-28 | $0.000000000000000000 | $15.02 | N/A |
| 2026-06-27 | $0.000000000000000000 | $55.36 | $0.00106057 |
| 2026-06-26 | $0.000000000000000000 | $566.43 | $0.00105996 |
| 2026-06-25 | $0.000000000000000000 | $506.47 | $0.00105195 |
| 2026-06-24 | $0.000000000000000000 | $36.87 | $0.00106296 |
| 2026-06-23 | $0.000000000000000000 | $11.56 | $0.00106256 |
| 2026-06-22 | $0.000000000000000000 | $11.56 | $0.00107376 |
| 2026-06-21 | $0.000000000000000000 | $10.96 | $0.00107376 |
| 2026-06-20 | $0.000000000000000000 | $9.46 | $0.00107182 |
| 2026-06-19 | $0.000000000000000000 | $29.56 | $0.00106616 |
| 2026-06-18 | $0.000000000000000000 | $11.54 | $0.00106601 |
| 2026-06-17 | $0.000000000000000000 | $29.91 | $0.00106323 |
| 2026-06-16 | $0.000000000000000000 | $33.06 | $0.00107276 |
| 2026-06-15 | $0.000000000000000000 | $22.38 | $0.00107782 |
| 2026-06-14 | $0.000000000000000000 | $22.46 | $0.00107245 |
| 2026-06-13 | $0.000000000000000000 | $12.47 | $0.00107624 |
| 2026-06-12 | $0.000000000000000000 | $18.69 | $0.00107644 |
| 2026-06-11 | $0.000000000000000000 | $10.57 | $0.00107620 |
| 2026-06-10 | $0.000000000000000000 | $17.31 | $0.00105956 |
| 2026-06-09 | $0.000000000000000000 | $20.30 | $0.00106280 |
Want data in another currency? Use our API