Byte Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-13 | $1,360,943 | $113,695 | N/A |
| 2026-06-12 | $1,350,097 | $105,756 | $0.00000142 |
| 2026-06-11 | $1,339,537 | $108,628 | $0.00000140 |
| 2026-06-10 | $1,299,398 | $102,556 | $0.00000139 |
| 2026-06-09 | $1,366,027 | $113,716 | $0.00000135 |
| 2026-06-08 | $1,314,583 | $92,011 | $0.00000142 |
| 2026-06-07 | $1,264,577 | $79,276 | $0.00000136 |
| 2026-06-06 | $1,278,785 | $83,078 | $0.00000133 |
| 2026-06-05 | $1,449,051 | $82,586 | $0.00000133 |
| 2026-06-04 | $1,483,824 | $81,905 | $0.00000151 |
| 2026-06-03 | $1,473,173 | $79,542 | $0.00000152 |
| 2026-06-02 | $1,513,112 | $79,876 | $0.00000153 |
| 2026-06-01 | $1,529,443 | $114,211 | $0.00000157 |
| 2026-05-31 | $1,521,035 | $114,792 | $0.00000159 |
| 2026-05-30 | $1,538,275 | $77,710 | $0.00000158 |
| 2026-05-29 | $1,541,526 | $90,674 | $0.00000159 |
| 2026-05-28 | $1,590,988 | $92,420 | $0.00000159 |
| 2026-05-27 | $1,654,777 | $85,710 | $0.00000165 |
| 2026-05-26 | $1,702,652 | $86,843 | $0.00000171 |
| 2026-05-25 | $1,683,100 | $89,883 | $0.00000175 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai