Codatta Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-13 | $15,296,938 | $2,501,172 | N/A |
| 2026-06-12 | $18,427,604 | $2,805,025 | $0.00612063 |
| 2026-06-11 | $11,923,050 | $1,609,882 | $0.00735447 |
| 2026-06-10 | $12,388,430 | $1,746,820 | $0.00476901 |
| 2026-06-09 | $13,608,077 | $1,703,528 | $0.00495537 |
| 2026-06-08 | $12,598,737 | $1,635,730 | $0.00543792 |
| 2026-06-07 | $12,183,329 | $2,026,538 | $0.00504039 |
| 2026-06-06 | $12,765,361 | $1,830,433 | $0.00487346 |
| 2026-06-05 | $13,345,845 | $2,066,724 | $0.00511620 |
| 2026-06-04 | $14,859,753 | $2,490,242 | $0.00533837 |
| 2026-06-03 | $15,919,015 | $4,515,273 | $0.00594829 |
| 2026-06-02 | $16,832,760 | $5,121,872 | $0.00636649 |
| 2026-06-01 | $14,914,717 | $4,034,739 | $0.00673421 |
| 2026-05-31 | $14,877,583 | $4,076,980 | $0.00597789 |
| 2026-05-30 | $15,020,145 | $3,505,224 | $0.00594799 |
| 2026-05-29 | $15,065,173 | $6,629,159 | $0.00600820 |
| 2026-05-28 | $17,228,689 | $6,534,788 | $0.00603543 |
| 2026-05-27 | $16,466,107 | $6,617,746 | $0.00689148 |
| 2026-05-26 | $16,969,858 | $7,342,400 | $0.00658720 |
| 2026-05-25 | $16,873,919 | $5,369,357 | $0.00679005 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai