DeepNode Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-13 | $14,515,850 | $13,420,149 | N/A |
| 2026-06-12 | $21,943,434 | $15,544,169 | $0.645148 |
| 2026-06-11 | $14,952,464 | $8,849,613 | $0.960093 |
| 2026-06-10 | $8,355,959 | $5,163,103 | $0.674576 |
| 2026-06-09 | $8,504,180 | $3,126,170 | $0.372918 |
| 2026-06-08 | $6,853,564 | $2,195,784 | $0.377964 |
| 2026-06-07 | $5,845,269 | $1,877,219 | $0.304275 |
| 2026-06-06 | $5,462,881 | $2,184,382 | $0.258855 |
| 2026-06-05 | $6,607,939 | $2,582,813 | $0.242809 |
| 2026-06-04 | $6,421,431 | $2,105,144 | $0.294428 |
| 2026-06-03 | $5,959,919 | $1,748,666 | $0.285124 |
| 2026-06-02 | $7,212,596 | $1,465,264 | $0.264915 |
| 2026-06-01 | $6,740,420 | $1,119,543 | $0.320000 |
| 2026-05-31 | $6,178,597 | $505,018 | $0.299794 |
| 2026-05-30 | $5,420,191 | $2,370,248 | $0.275109 |
| 2026-05-29 | $5,347,868 | $2,900,352 | $0.240762 |
| 2026-05-28 | $5,671,182 | $1,134,769 | $0.237838 |
| 2026-05-27 | $5,819,790 | $1,972,711 | $0.251273 |
| 2026-05-26 | $6,529,343 | $3,483,191 | $0.257397 |
| 2026-05-25 | $7,749,692 | $5,660,505 | $0.293444 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai