DoubleUp Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-21 | $124,716 | $102.60 | N/A |
| 2026-06-20 | $112,612 | $1,025.82 | $0.00337191 |
| 2026-06-19 | $171,549 | $298.78 | $0.00304356 |
| 2026-06-18 | $225,001 | $6.29 | $0.00463669 |
| 2026-06-17 | $236,970 | $248.85 | $0.00608742 |
| 2026-06-16 | $274,564 | $59.19 | $0.00639982 |
| 2026-06-15 | $273,553 | $60.88 | $0.00742304 |
| 2026-06-14 | $275,652 | $114.09 | $0.00741137 |
| 2026-06-13 | $273,666 | $2.45 | $0.00745004 |
| 2026-06-12 | $272,791 | $494.67 | $0.00739639 |
| 2026-06-11 | $266,068 | $2,604.86 | $0.00733338 |
| 2026-06-10 | $375,367 | $0.528926 | $0.00719102 |
| 2026-06-09 | $379,031 | $122.84 | $0.01014504 |
| 2026-06-08 | $416,298 | $792.01 | $0.01023823 |
| 2026-06-07 | $347,236 | $4,207.76 | $0.01125129 |
| 2026-06-06 | $354,169 | $896.21 | $0.00938476 |
| 2026-06-05 | $343,025 | $936.95 | $0.00957213 |
| 2026-06-04 | $277,548 | $3,386.23 | $0.00927095 |
| 2026-06-03 | $371,194 | $1,375.21 | $0.00750129 |
| 2026-06-02 | $494,013 | $3,026.17 | $0.01003226 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai