ENTROPY Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-07-05 | $16,759.45 | $46.94 | N/A |
| 2026-07-04 | $16,999.44 | $117.18 | $0.00000461 |
| 2026-07-03 | $17,371.99 | $207.52 | $0.00000469 |
| 2026-07-02 | $17,626.90 | $144.73 | $0.00000474 |
| 2026-07-01 | $17,108.62 | $60.27 | $0.00000457 |
| 2026-06-30 | $16,414.40 | $504.31 | $0.00000437 |
| 2026-06-29 | $16,926.81 | $587.07 | $0.00000448 |
| 2026-06-28 | $16,049.82 | $138.65 | $0.00000423 |
| 2026-06-27 | $16,136.78 | $51.83 | $0.00000423 |
| 2026-06-26 | $16,641.66 | $331.05 | $0.00000435 |
| 2026-06-25 | $15,373.69 | $282.22 | $0.00000400 |
| 2026-06-24 | $14,976.57 | $24.34 | $0.00000387 |
| 2026-06-23 | $15,436.36 | $12.67 | $0.00000397 |
| 2026-06-22 | $16,035.42 | $24.91 | $0.00000411 |
| 2026-06-21 | $16,313.18 | $2.09 | $0.00000416 |
| 2026-06-20 | $16,479.00 | $11.01 | $0.00000418 |
| 2026-06-19 | $15,874.23 | $12.20 | $0.00000401 |
| 2026-06-18 | $15,829.13 | $191.92 | $0.00000398 |
| 2026-06-17 | $16,674.16 | $19.84 | $0.00000417 |
| 2026-06-16 | $17,140.93 | $11.60 | $0.00000427 |
Want data in another currency? Use our API