Fathom Dollar Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-07-13 | $680,656 | $27,541 | N/A |
| 2026-07-12 | $730,043 | $29,564 | $0.923701 |
| 2026-07-11 | $692,313 | $28,740 | $0.875963 |
| 2026-07-10 | $672,119 | $26,839 | $0.850412 |
| 2026-07-09 | $704,799 | $29,441 | $0.891761 |
| 2026-07-08 | $664,241 | $27,726 | $0.840444 |
| 2026-07-07 | $709,867 | $29,361 | $0.898173 |
| 2026-07-06 | $687,559 | $27,718 | $0.869948 |
| 2026-07-05 | $685,671 | $27,510 | $0.867558 |
| 2026-07-04 | $713,558 | $28,232 | $0.902843 |
| 2026-07-03 | $716,812 | $29,208 | $0.906960 |
| 2026-07-02 | $783,939 | $31,616 | $0.991894 |
| 2026-07-01 | $689,491 | $28,328 | $0.872392 |
| 2026-06-30 | $702,954 | $28,381 | $0.889426 |
| 2026-06-29 | $690,667 | $27,650 | $0.873880 |
| 2026-06-28 | $774,710 | $30,822 | $0.980217 |
| 2026-06-27 | $689,949 | $28,477 | $0.872972 |
| 2026-06-26 | $681,961 | $28,071 | $0.862864 |
| 2026-06-25 | $793,074 | $33,959 | $1.003 |
| 2026-06-24 | $710,269 | $29,106 | $0.898682 |
Want data in another currency? Use our API