HEX Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-07-14 | $0.000000000000000000 | $39,611 | N/A |
| 2026-07-13 | $0.000000000000000000 | $34,160 | $0.00038921 |
| 2026-07-12 | $0.000000000000000000 | $67,063 | $0.00042484 |
| 2026-07-11 | $0.000000000000000000 | $29,920 | $0.00044399 |
| 2026-07-10 | $0.000000000000000000 | $52,889 | $0.00044849 |
| 2026-07-09 | $0.000000000000000000 | $30,613 | $0.00042902 |
| 2026-07-08 | $0.000000000000000000 | $33,150 | $0.00045334 |
| 2026-07-07 | $0.000000000000000000 | $57,715 | $0.00048591 |
| 2026-07-06 | $0.000000000000000000 | $32,513 | $0.00050171 |
| 2026-07-05 | $0.000000000000000000 | $35,933 | $0.00049303 |
| 2026-07-04 | $0.000000000000000000 | $34,590 | $0.00049402 |
| 2026-07-03 | $0.000000000000000000 | $28,189 | $0.00046524 |
| 2026-07-02 | $0.000000000000000000 | $23,602 | $0.00044167 |
| 2026-07-01 | $0.000000000000000000 | $66,714 | $0.00043186 |
| 2026-06-30 | $0.000000000000000000 | $49,961 | $0.00042391 |
| 2026-06-29 | $0.000000000000000000 | $48,066 | $0.00042661 |
| 2026-06-28 | $0.000000000000000000 | $6,133.83 | $0.00044319 |
| 2026-06-27 | $0.000000000000000000 | $28,715 | $0.00044520 |
| 2026-06-26 | $0.000000000000000000 | $25,825 | $0.00046660 |
| 2026-06-25 | $0.000000000000000000 | $28,377 | $0.00047166 |
Want data in another currency? Use our API