Hyperbot Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-07-14 | $17,432.06 | $14.15 | N/A |
| 2026-07-13 | $17,123.88 | $8.01 | $0.00013608 |
| 2026-07-12 | $16,457.61 | $1.20 | $0.00013079 |
| 2026-07-11 | $17,115.34 | $3.12 | $0.00013602 |
| 2026-07-10 | $17,370.90 | $15.93 | $0.00013805 |
| 2026-07-09 | $16,902.08 | $7.77 | $0.00013432 |
| 2026-07-08 | $12,252.52 | $8.02 | $0.00009737 |
| 2026-07-07 | $21,005 | $4.68 | $0.00016692 |
| 2026-07-06 | $20,052 | $18.53 | $0.00015935 |
| 2026-07-05 | $20,564 | $15.27 | $0.00016343 |
| 2026-07-04 | $20,284 | $29.48 | $0.00016120 |
| 2026-07-03 | $19,153.80 | $28.49 | $0.00015222 |
| 2026-07-02 | $18,476.22 | $36.83 | $0.00014683 |
| 2026-07-01 | $20,059 | $14.35 | $0.00015941 |
| 2026-06-30 | $18,098.21 | $11.63 | $0.00014383 |
| 2026-06-29 | $19,213.71 | $19.96 | $0.00015269 |
| 2026-06-28 | $20,183 | $36.83 | $0.00016039 |
| 2026-06-27 | $20,445 | $42.14 | $0.00016248 |
| 2026-06-24 | $19,383.48 | $6.69 | $0.00015404 |
| 2026-06-23 | $17,456.09 | $30.04 | $0.00013872 |
Want data in another currency? Use our API