HyperFly Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-12 | $14,258.49 | $7.43 | N/A |
| 2026-06-11 | $14,258.49 | $7.43 | $0.00001300 |
| 2026-06-09 | $14,258.51 | $6.41 | $0.00001300 |
| 2026-06-08 | $14,258.43 | $0.00021325 | $0.00001300 |
| 2026-06-07 | $14,256.99 | $6.11 | $0.00001299 |
| 2026-06-06 | $14,256.99 | $6.11 | $0.00001300 |
| 2026-06-03 | $14,255.60 | $0.03998135 | $0.00001300 |
| 2026-06-02 | $14,257.03 | $6.73 | $0.00001299 |
| 2026-06-01 | $16,450.32 | $5.39 | $0.00001299 |
| 2026-05-31 | $16,450.37 | $15.91 | $0.00001499 |
| 2026-05-30 | $16,448.91 | $15.91 | $0.00001499 |
| 2026-05-29 | $16,450.47 | $15.91 | $0.00001499 |
| 2026-05-21 | $13,160.32 | $1.054 | $0.00001499 |
| 2026-05-20 | $13,161.56 | $1.054 | $0.00001200 |
| 2026-05-19 | $13,161.79 | $20.93 | $0.00001200 |
| 2026-05-18 | $13,162.91 | $20.93 | $0.00001200 |
| 2026-05-17 | $19,745.11 | $19.00 | $0.00001200 |
| 2026-05-16 | $19,744.74 | $71.04 | $0.00001800 |
| 2026-05-15 | $19,742.39 | $4,143.90 | $0.00001800 |
| 2026-05-14 | $19,742.39 | $4,143.90 | $0.00001800 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai