LEAF Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-07-13 | $3,210.80 | $23.46 | $0.175499 |
| 2026-07-12 | $2,569.02 | $43.98 | $0.140420 |
| 2026-07-11 | $1,305.11 | $1.024 | $0.071336 |
| 2026-07-10 | $1,367.32 | $11.98 | $0.074736 |
| 2026-07-09 | $1,810.04 | $30.90 | $0.098935 |
| 2026-07-08 | $2,806.61 | $25.44 | $0.153406 |
| 2026-07-07 | $4,401.72 | $24.83 | $0.240594 |
| 2026-07-06 | $5,144.22 | $149.98 | $0.281178 |
| 2026-07-05 | $3,500.50 | $223.70 | $0.191334 |
| 2026-07-04 | $12,134.30 | $187.79 | $0.663250 |
| 2026-07-03 | $12,136.26 | $839.39 | $0.663357 |
| 2026-07-02 | $12,285.01 | $734.66 | $0.671487 |
| 2026-07-01 | $12,848.71 | $1,654.98 | $0.702299 |
| 2026-06-30 | $12,812.14 | $730.26 | $0.700300 |
| 2026-06-29 | $13,565.43 | $1,312.39 | $0.741474 |
| 2026-06-28 | $14,924.42 | $1,366.95 | $0.815755 |
| 2026-06-27 | $15,441.71 | $2,083.85 | $0.844030 |
| 2026-06-26 | $14,835.71 | $2,454.66 | $0.810906 |
| 2026-06-25 | $14,848.56 | $554.84 | $0.811608 |
| 2026-06-24 | $15,446.11 | $2,034.51 | $0.844270 |
Want data in another currency? Use our API