Litentry Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-07-23 | $4,320,141 | $8,669.15 | N/A |
| 2026-07-22 | $4,370,194 | $17,854.81 | $0.095649 |
| 2026-07-21 | $4,480,394 | $20,283 | $0.096757 |
| 2026-07-20 | $4,851,241 | $10,838.06 | $0.099197 |
| 2026-07-19 | $5,019,970 | $9,194.39 | $0.107408 |
| 2026-07-18 | $4,967,866 | $20,830 | $0.111144 |
| 2026-07-17 | $4,985,009 | $24,433 | $0.109990 |
| 2026-07-16 | $4,690,019 | $30,698 | $0.110370 |
| 2026-07-15 | $4,888,007 | $67,947 | $0.103838 |
| 2026-07-14 | $4,658,109 | $24,568 | $0.108222 |
| 2026-07-13 | $4,631,886 | $13,610.43 | $0.103132 |
| 2026-07-12 | $4,718,131 | $23,975 | $0.102551 |
| 2026-07-11 | $4,857,744 | $7,857.08 | $0.104461 |
| 2026-07-10 | $7,483,964 | $19.91 | $0.107552 |
| 2026-07-09 | $5,375,658 | $29,905 | $0.165697 |
| 2026-07-08 | $5,051,452 | $23,588 | $0.119019 |
| 2026-07-07 | $5,463,998 | $18,817.07 | $0.111841 |
| 2026-07-06 | $5,739,918 | $34,387 | $0.120974 |
| 2026-07-05 | $8,020,191 | $119.39 | $0.127083 |
| 2026-07-04 | $4,782,918 | $28,772 | $0.177569 |
Want data in another currency? Use our API