MAP Protocol Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-07-14 | $7,047,697 | $794,389 | N/A |
| 2026-07-13 | $6,878,816 | $595,786 | $0.00110995 |
| 2026-07-12 | $6,830,547 | $368,596 | $0.00110216 |
| 2026-07-11 | $6,879,919 | $327,361 | $0.00111013 |
| 2026-07-10 | $6,913,073 | $402,687 | $0.00111548 |
| 2026-07-09 | $7,074,523 | $410,291 | $0.00114153 |
| 2026-07-08 | $6,847,434 | $674,024 | $0.00110489 |
| 2026-07-07 | $6,714,718 | $668,262 | $0.00108347 |
| 2026-07-06 | $6,679,490 | $684,727 | $0.00107779 |
| 2026-07-05 | $6,789,032 | $639,776 | $0.00109546 |
| 2026-07-04 | $6,950,643 | $616,519 | $0.00112154 |
| 2026-07-03 | $6,776,746 | $715,231 | $0.00109348 |
| 2026-07-02 | $6,651,515 | $627,055 | $0.00107327 |
| 2026-07-01 | $7,808,270 | $795,964 | $0.00125993 |
| 2026-06-30 | $8,030,478 | $726,421 | $0.00129578 |
| 2026-06-29 | $8,370,968 | $702,937 | $0.00135072 |
| 2026-06-28 | $7,020,638 | $607,153 | $0.00113284 |
| 2026-06-27 | $7,204,783 | $766,648 | $0.00116255 |
| 2026-06-26 | $7,233,261 | $694,490 | $0.00116714 |
| 2026-06-25 | $7,270,921 | $867,298 | $0.00117322 |
Want data in another currency? Use our API