MOEW Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-07-25 | $1,600,951 | $245,384 | N/A |
| 2026-07-24 | $1,622,956 | $155,306 | $0.00024329 |
| 2026-07-23 | $1,667,714 | $232,158 | $0.00024659 |
| 2026-07-22 | $1,657,984 | $271,795 | $0.00025330 |
| 2026-07-21 | $1,633,105 | $285,603 | $0.00025182 |
| 2026-07-20 | $1,604,020 | $235,186 | $0.00024801 |
| 2026-07-19 | $1,586,312 | $183,106 | $0.00024359 |
| 2026-07-18 | $1,569,165 | $180,088 | $0.00024090 |
| 2026-07-17 | $1,562,277 | $158,366 | $0.00023830 |
| 2026-07-16 | $1,636,403 | $201,961 | $0.00023714 |
| 2026-07-15 | $1,594,373 | $228,710 | $0.00024845 |
| 2026-07-14 | $1,483,371 | $170,278 | $0.00024200 |
| 2026-07-13 | $1,517,568 | $214,830 | $0.00022503 |
| 2026-07-12 | $1,512,122 | $184,789 | $0.00023021 |
| 2026-07-11 | $1,504,189 | $156,308 | $0.00022935 |
| 2026-07-10 | $1,471,145 | $126,010 | $0.00022809 |
| 2026-07-09 | $1,468,663 | $167,877 | $0.00022299 |
| 2026-07-08 | $1,503,417 | $177,987 | $0.00022259 |
| 2026-07-07 | $1,528,748 | $199,738 | $0.00022775 |
| 2026-07-06 | $1,516,929 | $93,057 | $0.00023165 |
Want data in another currency? Use our API