ODIC Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-22 | $0.000000000000000000 | $208,792 | N/A |
| 2026-06-21 | $0.000000000000000000 | $1,572,728 | $0.00000123 |
| 2026-06-20 | $0.000000000000000000 | $4,654,362 | $0.00000124 |
| 2026-06-19 | $0.000000000000000000 | $1,492,310 | $0.00000158 |
| 2026-06-18 | $0.000000000000000000 | $620,858 | $0.00000771 |
| 2026-06-17 | $0.000000000000000000 | $293,653 | $0.00000561 |
| 2026-06-16 | $0.000000000000000000 | $202,484 | $0.00000462 |
| 2026-06-15 | $0.000000000000000000 | $79,819 | $0.00000419 |
| 2026-06-14 | $0.000000000000000000 | $56,684 | $0.00000409 |
| 2026-06-13 | $0.000000000000000000 | $72,850 | $0.00000401 |
| 2026-06-12 | $0.000000000000000000 | $196,917 | $0.00000402 |
| 2026-06-11 | $0.000000000000000000 | $167,054 | $0.00000401 |
| 2026-06-10 | $0.000000000000000000 | $658,921 | $0.00000408 |
| 2026-06-09 | $0.000000000000000000 | $595,858 | $0.00000413 |
| 2026-06-08 | $0.000000000000000000 | $215,327 | $0.00000457 |
| 2026-06-07 | $0.000000000000000000 | $495,370 | $0.00000372 |
| 2026-06-06 | $0.000000000000000000 | $1,128,239 | $0.00000347 |
| 2026-06-05 | $0.000000000000000000 | $262,804 | $0.00000332 |
| 2026-06-04 | $0.000000000000000000 | $335,365 | $0.00000309 |
| 2026-06-03 | $0.000000000000000000 | $122,544 | $0.00000347 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai