OffChain Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-23 | $418,310 | $25,029 | N/A |
| 2026-06-22 | $474,641 | $26,592 | $0.00041836 |
| 2026-06-21 | $389,135 | $14,851.39 | $0.00047716 |
| 2026-06-20 | $408,521 | $42,956 | $0.00038900 |
| 2026-06-19 | $519,849 | $25,600 | $0.00040861 |
| 2026-06-18 | $333,607 | $23,952 | $0.00051986 |
| 2026-06-17 | $405,860 | $56,838 | $0.00033358 |
| 2026-06-16 | $548,614 | $29,907 | $0.00040484 |
| 2026-06-15 | $598,639 | $60,555 | $0.00054857 |
| 2026-06-14 | $639,859 | $36,594 | $0.00058305 |
| 2026-06-13 | $537,873 | $73,488 | $0.00064799 |
| 2026-06-12 | $450,641 | $23,736 | $0.00053671 |
| 2026-06-11 | $514,204 | $44,081 | $0.00045064 |
| 2026-06-10 | $353,584 | $19,864.21 | $0.00051499 |
| 2026-06-09 | $307,713 | $27,044 | $0.00035359 |
| 2026-06-08 | $241,795 | $7,997.40 | $0.00030772 |
| 2026-06-07 | $238,405 | $11,060.58 | $0.00024072 |
| 2026-06-06 | $232,727 | $7,227.05 | $0.00023841 |
| 2026-06-05 | $294,777 | $6,795.10 | $0.00022919 |
| 2026-06-04 | $315,847 | $16,707.21 | $0.00029478 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai