Pendulum Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-13 | $1,049,497 | $510.65 | N/A |
| 2026-06-12 | $1,050,634 | $253.00 | $0.01238329 |
| 2026-06-11 | $1,021,853 | $1,615.97 | $0.01239595 |
| 2026-06-10 | $1,039,027 | $852.24 | $0.01205661 |
| 2026-06-09 | $1,068,852 | $311.65 | $0.01225968 |
| 2026-06-08 | $1,071,470 | $2,586.66 | $0.01261151 |
| 2026-06-07 | $978,889 | $3,560.50 | $0.01264240 |
| 2026-06-06 | $1,028,908 | $2,291.00 | $0.01154999 |
| 2026-06-05 | $1,184,626 | $2,954.10 | $0.01214017 |
| 2026-06-04 | $1,242,648 | $658.92 | $0.01397749 |
| 2026-06-03 | $1,279,404 | $3,060.38 | $0.01466211 |
| 2026-06-02 | $1,381,562 | $3,441.63 | $0.01509580 |
| 2026-06-01 | $1,390,700 | $334.11 | $0.01630117 |
| 2026-05-31 | $1,375,192 | $990.06 | $0.01640888 |
| 2026-05-30 | $1,402,174 | $679.91 | $0.01622939 |
| 2026-05-29 | $1,405,679 | $2,514.65 | $0.01654437 |
| 2026-05-28 | $1,422,630 | $810.87 | $0.01658537 |
| 2026-05-27 | $1,409,893 | $89.71 | $0.01682546 |
| 2026-05-26 | $1,454,467 | $672.00 | $0.01663545 |
| 2026-05-25 | $1,423,709 | $1,188.25 | $0.01716078 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai