Robobook Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-07-08 | $3,827.09 | $25.70 | $0.00000383 |
| 2026-07-07 | $4,028.43 | $1.80 | $0.00000403 |
| 2026-07-01 | $3,896.72 | $54.68 | $0.00000390 |
| 2026-06-30 | $3,745.50 | $52.40 | $0.00000375 |
| 2026-06-29 | $4,072.72 | $318.07 | $0.00000407 |
| 2026-06-26 | $3,723.31 | $3.03 | $0.00000373 |
| 2026-06-25 | $3,527.40 | $2.87 | $0.00000353 |
| 2026-06-24 | $3,559.75 | $4.87 | $0.00000356 |
| 2026-06-23 | $3,694.08 | $5.07 | $0.00000370 |
| 2026-06-20 | $3,714.78 | $51.97 | $0.00000372 |
| 2026-06-19 | $3,596.32 | $71.21 | $0.00000360 |
| 2026-06-18 | $3,562.99 | $6.79 | $0.00000356 |
Want data in another currency? Use our API