Sentio Token Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-07-13 | $1,019,829 | $155,301 | N/A |
| 2026-07-12 | $1,036,797 | $142,501 | $0.01851424 |
| 2026-07-11 | $1,034,311 | $144,835 | $0.01846984 |
| 2026-07-10 | $1,064,520 | $164,119 | $0.01900929 |
| 2026-07-09 | $1,101,151 | $164,049 | $0.01966341 |
| 2026-07-08 | $1,119,082 | $149,548 | $0.01998361 |
| 2026-07-07 | $1,155,230 | $164,255 | $0.02062910 |
| 2026-07-06 | $1,188,875 | $177,764 | $0.02122992 |
| 2026-07-05 | $1,154,007 | $122,744 | $0.02060726 |
| 2026-07-04 | $1,159,860 | $164,462 | $0.02071179 |
| 2026-07-03 | $1,183,030 | $169,013 | $0.02112554 |
| 2026-07-02 | $1,149,557 | $156,683 | $0.02052780 |
| 2026-07-01 | $1,160,089 | $141,542 | $0.02071587 |
| 2026-06-30 | $1,154,509 | $157,518 | $0.02061623 |
| 2026-06-29 | $1,173,087 | $177,253 | $0.02094798 |
| 2026-06-28 | $1,222,566 | $175,569 | $0.02183153 |
| 2026-06-27 | $1,246,415 | $192,178 | $0.02225741 |
| 2026-06-26 | $1,252,325 | $180,126 | $0.02236294 |
| 2026-06-25 | $1,287,553 | $229,213 | $0.02299202 |
| 2026-06-24 | $1,288,485 | $203,053 | $0.02300866 |
Want data in another currency? Use our API