SPREDD Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-23 | $10,501.49 | $176.67 | N/A |
| 2026-06-22 | $10,828.29 | $644.26 | $0.00001137 |
| 2026-06-21 | $13,544.34 | $81.21 | $0.00001172 |
| 2026-06-20 | $13,185.93 | $1,956.40 | $0.00001467 |
| 2026-06-19 | $11,901.34 | $358.61 | $0.00001428 |
| 2026-06-18 | $13,045.60 | $694.65 | $0.00001289 |
| 2026-06-17 | $13,110.76 | $1,136.85 | $0.00001414 |
| 2026-06-16 | $14,013.01 | $12,545.29 | $0.00001421 |
| 2026-06-15 | $18,163.28 | $5,339.19 | $0.00001518 |
| 2026-06-14 | $18,950.11 | $11,519.69 | $0.00001967 |
| 2026-06-13 | $16,774.54 | $78,194 | $0.00002052 |
| 2026-06-12 | $14,795.57 | $362.65 | $0.00001817 |
| 2026-06-11 | $12,734.88 | $726.87 | $0.00001599 |
| 2026-06-10 | $12,847.13 | $1,857.44 | $0.00001379 |
| 2026-06-09 | $12,895.98 | $13,479.04 | $0.00001392 |
| 2026-06-08 | $12,895.98 | $13,479.04 | $0.00001397 |
| 2026-06-06 | $10,616.39 | $4.41 | $0.00001397 |
| 2026-06-05 | $11,525.91 | $6.89 | $0.00001150 |
| 2026-06-04 | $13,920.13 | $247.12 | $0.00001250 |
| 2026-06-03 | $13,532.69 | $11.05 | $0.00001507 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai