Thirdfy Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-22 | $247,930 | $258.51 | N/A |
| 2026-06-21 | $277,875 | $1,499.48 | $0.00267398 |
| 2026-06-20 | $282,007 | $624.63 | $0.00299768 |
| 2026-06-19 | $294,503 | $839.90 | $0.00304158 |
| 2026-06-18 | $309,956 | $58.94 | $0.00317963 |
| 2026-06-17 | $319,610 | $190.27 | $0.00334376 |
| 2026-06-16 | $338,299 | $233.83 | $0.00346993 |
| 2026-06-15 | $321,910 | $75.49 | $0.00364987 |
| 2026-06-14 | $335,639 | $262.58 | $0.00351302 |
| 2026-06-13 | $322,529 | $320.76 | $0.00368463 |
| 2026-06-12 | $322,741 | $663.75 | $0.00347719 |
| 2026-06-11 | $298,118 | $47.61 | $0.00352046 |
| 2026-06-10 | $311,044 | $50.64 | $0.00325337 |
| 2026-06-09 | $321,767 | $50.27 | $0.00339875 |
| 2026-06-08 | $306,628 | $0.989080 | $0.00351145 |
| 2026-06-07 | $306,020 | $1.19 | $0.00341348 |
| 2026-06-06 | $315,000 | $2.13 | $0.00333961 |
| 2026-06-05 | $315,000 | $2.13 | $0.00345012 |
| 2026-06-02 | $414,320 | $189.18 | $0.00345012 |
| 2026-06-01 | $404,248 | $369.54 | $0.00451691 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai