Tower Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-22 | $1,025,843 | $326,252 | N/A |
| 2026-06-21 | $1,046,945 | $351,022 | $0.00016878 |
| 2026-06-20 | $1,023,990 | $326,397 | $0.00017225 |
| 2026-06-19 | $1,031,866 | $336,546 | $0.00016927 |
| 2026-06-18 | $1,034,693 | $360,075 | $0.00016924 |
| 2026-06-17 | $1,073,640 | $263,454 | $0.00017027 |
| 2026-06-16 | $1,084,194 | $311,866 | $0.00017786 |
| 2026-06-15 | $1,069,763 | $323,165 | $0.00017836 |
| 2026-06-14 | $1,071,491 | $428,057 | $0.00017716 |
| 2026-06-13 | $1,062,877 | $457,587 | $0.00017633 |
| 2026-06-12 | $1,069,280 | $394,800 | $0.00017435 |
| 2026-06-11 | $1,030,904 | $387,950 | $0.00017592 |
| 2026-06-10 | $1,027,207 | $392,876 | $0.00016964 |
| 2026-06-09 | $1,058,631 | $388,476 | $0.00016906 |
| 2026-06-08 | $1,069,825 | $368,621 | $0.00017406 |
| 2026-06-07 | $1,023,233 | $307,595 | $0.00017594 |
| 2026-06-06 | $1,022,146 | $380,049 | $0.00016829 |
| 2026-06-05 | $1,103,524 | $407,761 | $0.00016817 |
| 2026-06-04 | $1,122,824 | $399,031 | $0.00018140 |
| 2026-06-03 | $1,128,812 | $302,933 | $0.00018478 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai