Turtle Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-07-12 | $5,214,261 | $602,626 | N/A |
| 2026-07-11 | $5,230,030 | $564,975 | $0.03380756 |
| 2026-07-10 | $5,353,546 | $564,292 | $0.03460598 |
| 2026-07-09 | $5,299,967 | $363,010 | $0.03425964 |
| 2026-07-08 | $5,243,180 | $597,889 | $0.03389257 |
| 2026-07-07 | $5,321,596 | $827,486 | $0.03439946 |
| 2026-07-06 | $5,507,587 | $1,079,658 | $0.03560173 |
| 2026-07-05 | $5,626,772 | $476,531 | $0.03637215 |
| 2026-07-04 | $5,702,800 | $819,899 | $0.03686361 |
| 2026-07-03 | $5,871,388 | $1,023,022 | $0.03795338 |
| 2026-07-02 | $5,433,390 | $1,038,938 | $0.03512211 |
| 2026-07-01 | $5,491,672 | $812,154 | $0.03549885 |
| 2026-06-30 | $5,032,922 | $440,751 | $0.03253343 |
| 2026-06-29 | $5,196,439 | $757,625 | $0.03359043 |
| 2026-06-28 | $5,155,768 | $550,167 | $0.03332753 |
| 2026-06-27 | $5,149,508 | $379,410 | $0.03328708 |
| 2026-06-26 | $5,288,716 | $706,217 | $0.03418270 |
| 2026-06-25 | $5,175,830 | $532,799 | $0.03345721 |
| 2026-06-24 | $5,223,356 | $1,247,161 | $0.03376442 |
| 2026-06-23 | $5,317,738 | $925,223 | $0.03437452 |
Want data in another currency? Use our API