Uranus Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-22 | $1,391,182 | $127,222 | N/A |
| 2026-06-21 | $1,320,582 | $218,716 | $0.01391017 |
| 2026-06-20 | $1,206,723 | $132,197 | $0.01320789 |
| 2026-06-19 | $1,287,271 | $207,960 | $0.01207185 |
| 2026-06-18 | $1,382,752 | $233,165 | $0.01287478 |
| 2026-06-17 | $1,346,972 | $235,512 | $0.01382968 |
| 2026-06-16 | $1,456,214 | $215,017 | $0.01347071 |
| 2026-06-15 | $1,501,642 | $249,986 | $0.01456442 |
| 2026-06-14 | $1,249,868 | $192,743 | $0.01509590 |
| 2026-06-13 | $1,286,893 | $207,459 | $0.01250430 |
| 2026-06-12 | $1,254,208 | $215,018 | $0.01282168 |
| 2026-06-11 | $1,165,325 | $231,879 | $0.01243442 |
| 2026-06-10 | $1,226,385 | $181,690 | $0.01165507 |
| 2026-06-09 | $1,210,635 | $162,706 | $0.01226982 |
| 2026-06-08 | $1,208,624 | $200,775 | $0.01211178 |
| 2026-06-07 | $1,162,002 | $150,544 | $0.01216831 |
| 2026-06-06 | $1,227,602 | $266,065 | $0.01162183 |
| 2026-06-05 | $1,367,824 | $139,331 | $0.01225640 |
| 2026-06-04 | $1,516,695 | $164,494 | $0.01368074 |
| 2026-06-03 | $1,453,979 | $184,589 | $0.01516970 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai