Wigl Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-07-05 | $627,428 | $1,184.80 | N/A |
| 2026-07-04 | $627,871 | $845.56 | $0.03011318 |
| 2026-07-03 | $628,349 | $1,500.98 | $0.03013608 |
| 2026-07-02 | $619,065 | $2,309.78 | $0.02969082 |
| 2026-07-01 | $608,965 | $2,113.94 | $0.02920641 |
| 2026-06-30 | $604,737 | $1,196.97 | $0.02900362 |
| 2026-06-29 | $607,483 | $2,048.73 | $0.02913533 |
| 2026-06-28 | $11,690,619 | $561.21 | $0.02903951 |
| 2026-06-27 | $11,689,751 | $987.93 | $0.02903735 |
| 2026-06-26 | $11,691,592 | $3,891.51 | $0.02904192 |
| 2026-06-25 | $607,834 | $4,255.83 | $0.02915215 |
| 2026-06-24 | $614,148 | $4,030.46 | $0.02945499 |
| 2026-06-23 | $620,812 | $1,787.70 | $0.02977459 |
| 2026-06-22 | $626,191 | $4,117.46 | $0.03003257 |
| 2026-06-21 | $642,683 | $318.65 | $0.03082357 |
| 2026-06-20 | $648,564 | $760.52 | $0.03110559 |
| 2026-06-19 | $644,817 | $648.80 | $0.03092589 |
| 2026-06-18 | $644,842 | $1,909.42 | $0.03092710 |
| 2026-06-17 | $649,615 | $2,215.63 | $0.03115602 |
| 2026-06-16 | $654,721 | $3,399.50 | $0.03140092 |
Want data in another currency? Use our API