Wise Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-07-13 | $1,915,435 | $21,125 | N/A |
| 2026-07-12 | $2,171,765 | $24,699 | $0.103936 |
| 2026-07-11 | $1,918,373 | $19,212.87 | $0.091818 |
| 2026-07-10 | $2,144,287 | $24,196 | $0.102601 |
| 2026-07-09 | $2,051,118 | $44,493 | $0.097966 |
| 2026-07-08 | $1,895,458 | $19,538.15 | $0.090516 |
| 2026-07-07 | $2,177,914 | $33,122 | $0.100164 |
| 2026-07-06 | $2,023,265 | $24,850 | $0.093366 |
| 2026-07-05 | $2,197,509 | $21,666 | $0.101560 |
| 2026-07-04 | $1,977,292 | $22,053 | $0.091381 |
| 2026-07-03 | $2,189,004 | $22,479 | $0.101176 |
| 2026-07-02 | $1,899,437 | $17,375.78 | $0.087807 |
| 2026-07-01 | $2,017,447 | $19,918.18 | $0.092950 |
| 2026-06-30 | $1,746,100 | $17,108.60 | $0.080509 |
| 2026-06-29 | $1,814,377 | $17,857.46 | $0.083360 |
| 2026-06-28 | $1,956,690 | $18,946.66 | $0.089934 |
| 2026-06-27 | $1,947,065 | $23,736 | $0.089457 |
| 2026-06-26 | $1,797,212 | $23,390 | $0.082414 |
| 2026-06-25 | $1,937,605 | $19,388.41 | $0.089089 |
| 2026-06-24 | $1,835,764 | $19,269.79 | $0.084378 |
Want data in another currency? Use our API