Decentralized Exchange
Doma
Affiliate disclosures
BTC8.9057
24h Trading Volume
80.4%
7
Coins
🚀 Largest Gainers
No top gainers available at this moment.
Spot Markets
| # | Coin | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.9993 | 0.61% | $4,827 | $4,812 | $244,047 | 36.09% | Recently | ||
| 2 | $0.9996 | 0.61% | $3,013 | $3,004 | $183,512 | 27.14% | Recently | ||
| 3 | $1.00 | 0.61% | $2,014 | $2,008 | $105,906 | 15.66% | Recently | ||
| 4 | $0.2945 | 0.65% | $205 | $205 | $98,177.85 | 14.52% | Recently | ||
| 5 | $0.3428 | 0.62% | $658 | $656 | $14,489.75 | 2.14% | Recently | ||
| 6 | $0.2940 | 0.62% | $469 | $467 | $10,329.60 | 1.53% | Recently | ||
| 7 | $0.1061 | 0.63% | $172 | $172 | $6,094.99 | 0.9% | Recently | ||
| 8 | $0.2923 | 0.68% | $100 | $100 | $3,541.02 | 0.52% | Recently | ||
| 9 | $0.2921 | 0.62% | $499 | $498 | $2,766.63 | 0.41% | Recently | ||
| 10 | $0.9984 | 2.21% | $36 | $36 | $2,555.93 | 0.38% | Recently | ||
| 11 | $1.00 | 0.61% | $1,125 | $1,122 | $1,598.92 | 0.24% | Recently | ||
| 12 | $0.1454 | 0.61% | $725 | $723 | $1,483.05 | 0.22% | Recently | ||
| 13 | $0.1456 | 0.68% | $110 | $109 | $1,080.49 | 0.16% | Recently | ||
| 14 | $0.1067 | 0.62% | $448 | $447 | $677.95 | 0.1% | Recently | ||
| 15 | $0.9868 | 1.00% | $44 | $44 | $12.57 | 0.0% | Recently | ||
Don't see your trading pairs? Click here to learn why.
About Doma
What is Doma?
Doma is a decentralized cryptocurrency exchange established in -. Currently, there are 7 coins and 27 trading pairs available on the exchange. Doma 24h volume is reported to be at $567,918.12, a change of -80.39% in the last 24 hours. The most active trading pair is USDC.E/WETH with a 24h volume of $243,215.92.
Website
Community
API ID
Address
-
# Coins
7
# Pairs
27
Fees
Fiat Deposit
-
Margin Trading
No
Market With Fees
No
Doma Statistics
Volume by Market Pair
Volume by Currency
Exchange Trade Volume
CSV
Excel
Liquidity
Reported Trading Volume
-
Average Bid-Ask Spread
-
Trading Pair Total Trust Score
Scale
Volume Percentile
-
Combined Orderbook Percentile
-